TEXAS' EXISTING HOME SALES UP 4 PERCENT
COLLEGE STATION (Real Estate Center) – Sales of existing single-family Texas homes in December were up 4 percent from a year ago, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&M University.
More than 16,500 homes were sold, data showed. The median home price was $150,700, about the same as a year ago, and the state's overall inventory was at six months.
December 2011 MLS data for many Texas cities are available on the Center's website. Here is a sampling (data current as of Jan. 30, 2012):
| Sales | Change from Last Year | Median Price | Change from Last Year | Months' Inventory |
Austin | 1,738 | up 11% | $188,200 | down 2% | 4.2 |
Beaumont | 151 | up 2% | $114,000 | down 14% | 11.1 |
Brownsville | 39 | down 33% | $86,800 | down 22% | 12.4 |
Dallas | 3,315 | up 3% | $162,800 | up 1% | 4.7 |
El Paso | 420 | down 9% | $97,900 | down 27% | 7 |
Fort Worth | 645 | up 5% | $112,500 | down 6% | 5.2 |
Houston | 5,048 | up 7% | $160,400 | up 2% | 5.9 |
Midland | 134 | up 17% | $184,000 | down 1% | 3.3 |
San Antonio | 1,393 | up 3% | $148,400 | down 6% | 6.6 |
Sherman- Denison | 84 | up 22% | $96,700 | up 3% | 8.8 |
Temple- Belton | 115 | up 4% | $120,700 | down 13% | 7.9 |
Tyler | 198 | down 5% | $130,800 | up 1% | 11.4 |
Victoria | 74 | up 37% | $131,100 | down 2% | 3.8 |
Waco | 153 | up 2% | $116,200 | down 1% | 9 |
Wichita Falls | 81 | down 31% | $102,300 | down 9% | 7.6 |
Texas | 16,505 | up 4% | $150,700 | no change | 6 |
No comments:
Post a Comment